<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Einchi &#187; Application</title>
	<atom:link href="http://einchi.com/category/application/feed/" rel="self" type="application/rss+xml" />
	<link>http://einchi.com</link>
	<description>Just my little IT experiences</description>
	<lastBuildDate>Wed, 03 Mar 2010 09:02:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twimee</title>
		<link>http://einchi.com/2009/11/13/twimee/</link>
		<comments>http://einchi.com/2009/11/13/twimee/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 02:53:49 +0000</pubDate>
		<dc:creator>Einchi</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Code Igniter]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://einchi.com/?p=506</guid>
		<description><![CDATA[Yesterday, I released Twitter application called Twimee. I developed it using Code Igniter. Like you know Code Igniter is one of the best PHP framework. Twimee is used for mobile, but now still being maintenance for increase speed performance. I&#8217;m still looking for cheating fetch array with PHP for opmimize this application speed.
What&#8217;s is the [...]]]></description>
		<wfw:commentRss>http://einchi.com/2009/11/13/twimee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get RGB Cool</title>
		<link>http://einchi.com/2009/10/22/get-rgb-cool/</link>
		<comments>http://einchi.com/2009/10/22/get-rgb-cool/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 03:28:41 +0000</pubDate>
		<dc:creator>Einchi</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Download]]></category>

		<guid isPermaLink="false">http://einchi.com/?p=473</guid>
		<description><![CDATA[This is about my first application using VB.net 2005.. I made this application on 2006.. weew is so long time 3 years ago.. haha but now I&#8217;ll share it for you as open source application. This application will generate RGB value on image to text file so you wil get value of Red Green and [...]]]></description>
		<wfw:commentRss>http://einchi.com/2009/10/22/get-rgb-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Dynamic Query on Visual Fox Pro</title>
		<link>http://einchi.com/2009/08/10/make-dynamic-query-on-visual-fox-pro/</link>
		<comments>http://einchi.com/2009/08/10/make-dynamic-query-on-visual-fox-pro/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 04:57:07 +0000</pubDate>
		<dc:creator>Einchi</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Foxpro]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Table]]></category>

		<guid isPermaLink="false">http://einchi.com/?p=439</guid>
		<description><![CDATA[This is about coding technique. I found this technique when I working as Application Specialist on my current office. First I feel crazy when I found this code, because I never found it before. I&#8217;ll share it for you. It&#8217;s useful to use in complex application.
First you must have table called &#8220;systable&#8221;. Systable containt 4 [...]]]></description>
		<wfw:commentRss>http://einchi.com/2009/08/10/make-dynamic-query-on-visual-fox-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scribe (Text Mate) on Ubuntu</title>
		<link>http://einchi.com/2009/08/05/scribe-text-mate-on-ubuntu/</link>
		<comments>http://einchi.com/2009/08/05/scribe-text-mate-on-ubuntu/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 17:32:19 +0000</pubDate>
		<dc:creator>Einchi</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://einchi.com/?p=403</guid>
		<description><![CDATA[Do you want to enjoy textmate on Ubuntu.. Actually Ubuntu doesn&#8217;t have textmate.. but you can find the other alternative on it. Ubuntu has Scribe..

Python based plugin system to extend the capabilites of the editor.
Edit files on remote systems through ftp, sftp, ssh, samba &#8230;
Auto indenting and syntax coloring for over 30 languages.
Advanced text manipulation.
Bookmarking [...]]]></description>
		<wfw:commentRss>http://einchi.com/2009/08/05/scribe-text-mate-on-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jakarta Map On Your Phone</title>
		<link>http://einchi.com/2008/10/05/jakarta-map-on-your-phone/</link>
		<comments>http://einchi.com/2008/10/05/jakarta-map-on-your-phone/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 00:10:30 +0000</pubDate>
		<dc:creator>Einchi</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Phone]]></category>

		<guid isPermaLink="false">http://einchi.com/?p=325</guid>
		<description><![CDATA[On Wednesday 1st October, I moved to Jakarta. I very confused with Jakarta streets and I need portable Jakarta Map. I got info from my family and finally I got That i want^^
This application named trekbuddy. You can download this application from http://www9.indowebster.com/509a27cd6ceab93be4290f64ad54c62d.rar or visit on http://www.indowebster.com/Jakarta_Map_Trekbuddy.html to get more information about this application. This [...]]]></description>
		<wfw:commentRss>http://einchi.com/2008/10/05/jakarta-map-on-your-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
